|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Data is taken from the Garden State MLS and is reliable but not guaranteed.
Average Days on Market: 33 Average List To Sales Price Ratio: 100%
Average List Price: $498,202 Average Sales Price: $523,400
| Month | # Active Listings | Avg. LP | # Sold Listings | Avg. SP | Avg. DOM |
SP/LP |
| Apr,2012 | 47 | $498,202 | 5 | $523,400 | 33 | 100% |
| Mar,2012 | 47 | $473,664 | 7 | $316,000 | 99 | 96% |
| Feb,2012 | 45 | $468,220 | 7 | $508,500 | 53 | 98% |
| Jan,2012 | 45 | $466,603 | 4 | $511,750 | 69 | 101% |
| Dec,2011 | 43 | $461,894 | 13 | $515,817 | 108 | 98% |
| Nov,2011 | 57 | $492,968 | 5 | $373,380 | 60 | 102% |
| Oct,2011 | 62 | $501,515 | 3 | $874,333 | 173 | 97% |
| Sep,2011 | 54 | $466,372 | 10 | $730,248 | 66 | 96% |
| Aug,2011 | 52 | $524,533 | 12 | $610,792 | 28 | 99% |
| Jul,2011 | 53 | $536,002 | 12 | $653,524 | 60 | 101% |
| Jun,2011 | 58 | $567,724 | 6 | $769,682 | 25 | 104% |
| May,2011 | 58 | $550,767 | 5 | $512,000 | 56 | 101% |







