| Address | List Price | Style | BR | TBT | Sold Price | DOM |
| 33 North Ter* | $275,000 | Colonial | 3 | 1.1 | $326,000 | 7 |
| 48 ORCHARD RD* | $339,000 | Colonial | 3 | 1.2 | $340,000 | 16 |
| 44 ORCHARD RD* | $359,000 | Colonial | 3 | 2 | $337,000 | 49 |
| 13 RUTGERS ST* | $447,000 | Colonial | 4 | 1.1 | $433,500 | 56 |
| 17 CEDAR LANE EAST | $449,000 | Colonial | 4 | 2 | $449,000 | 10 |
| 726 PROSPECT ST* | $479,000 | Colonial | 4 | 1.2 | $479,000 | 11 |
| 43 PLYMOUTH AVE* | $485,000 | Colonial | 4 | 2.1 | $475,000 | 21 |
| 35 BURROUGHS WAY* | $499,000 | Colonial | 4 | 2.1 | $499,000 | 20 |
| 43 COOLIDGE RD* | $499,000 | Colonial | 4 | 2.2 | $537,500 | 16 |
| 47 DUNNELL RD* | $500,000 | Colonial | 3 | 2.1 | $500,000 | 8 |
| 13 SUNSET TER* | $529,000 | Colonial | 4 | 2.1 | $529,000 | 29 |
| 63 MAPLEWOOD AVE* | $530,000 | Colonial | 4 | 2.1 | $530,000 | 52 |
| 463 RICHMOND AVE* | $549,000 | Colonial | 4 | 2.1 | $550,000 | 32 |
| 14 GARTHWAITE TER* | $579,000 | Colonial | 3 | 2.1 | $555,000 | 147 |
| 476 WALTON RD* | $599,000 | Colonial | 6 | 3 | $589,500 | 13 |
| 75 JEFFERSON AVE* | $749,000 | Colonial | 4 | 3.1 | $725,000 | 44 |
| 31 ROOSEVELT RD* | $885,000 | Colonial | 5 | 3.2 | $825,000 | 8 |
This data is taken the Garden State MLS and is reliable but not guaranteed.
Average Days on Market: 32 Average List To Sales Price Ratio: 99%
Average List Price: $408,515 Average Sales Price: $359,333
| Month | # Active Listings | Avg. LP | # Sold Listings | Avg. SP | Avg. DOM |
SP/LP |
| Apr,2012 | 188 | $408,515 | 16 | $509,406 | 32 | 99% |
| Mar,2012 | 191 | $414,524 | 17 | $359,333 | 83 | 95% |
| Feb,2012 | 180 | $398,903 | 18 | $379,278 | 112 | 96% |
| Jan,2012 | 164 | $367,291 | 14 | $460,857 | 71 | 97% |
| Dec,2011 | 166 | $365,928 | 19 | $418,542 | 93 | 98% |
| Nov,2011 | 183 | $385,060 | 10 | $462,950 | 113 | 95% |
| Oct,2011 | 196 | $384,749 | 9 | $535,444 | 69 | 98% |
| Sep,2011 | 193 | $386,945 | 24 | $451,917 | 60 | 97% |
| Aug,2011 | 199 | $397,258 | 35 | $501,859 | 65 | 97% |
| Jul,2011 | 220 | $412,790 | 22 | $460,027 | 85 | 95% |
| Jun,2011 | 237 | $421,868 | 33 | $484,167 | 63 | 98% |
| May,2011 | 234 | $433,039 | 27 | $499,137 | 62 | 97% |







