|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Data is taken from the Garden State MLS and is reliable but not guaranteed.
Average Days on Market: 83 Average List To Sales Price Ratio: 95%
Average List Price: $1,866,708 Average Sales Price: $1,152,921
| Month | # Active Listings | Avg. LP | Avg. DOM |
# Sold Listings | Avg. SP | Avg. DOM |
SP/LP |
| Apr,2012 | 164 | $1,866,708 | 51 | 16 | $1,152,921 | 83 | 95% |
| Mar,2012 | 160 | $1,819,679 | 71 | 17 | $1,205,721 | 55 | 97% |
| Feb,2012 | 134 | $1,797,452 | 71 | 8 | $1,100,713 | 47 | 94% |
| Jan,2012 | 113 | $1,992,425 | 51 | 8 | $1,193,536 | 44 | 97% |
| Dec,2011 | 111 | $1,841,509 | 52 | 14 | $803,464 | 57 | 95% |
| Nov,2011 | 131 | $1,768,079 | 38 | 7 | $704,643 | 88 | 95% |
| Oct,2011 | 143 | $1,724,898 | 68 | 9 | $968,944 | 86 | 96% |
| Sep,2011 | 125 | $1,805,570 | 92 | 17 | $1,089,471 | 74 | 98% |
| Aug,2011 | 133 | $1,682,495 | 86 | 39 | $1,042,631 | 42 | 97% |
| Jul,2011 | 155 | $1,633,629 | 60 | 29 | $1,071,693 | 68 | 97% |
| Jun,2011 | 170 | $1,519,446 | 72 | 39 | $1,361,450 | 30 | 99% |
| May,2011 | 182 | $1,519,399 | 28 | 19 | $875,179 | 51 | 98% |







