|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Data is taken from the Garden State MLS and is reliable but not guaranteed.
Average Days on Market: 100 Average List To Sales Price Ratio: 96%
Average List Price: $555,515 Average Sales Price: $526,805
| Month | # Active Listings | Avg. LP | # Sold Listings | Avg. SP | Avg. DOM |
SP/LP |
| Apr,2012 | 197 | $555,515 | 15 | $526,805 | 100 | 96% |
| Mar,2012 | 212 | $544,846 | 15 | $683,267 | 106 | 95% |
| Feb,2012 | 210 | $511,645 | 14 | $585,251 | 96 | 96% |
| Jan,2012 | 185 | $496,005 | 13 | $634,731 | 78 | 97% |
| Dec,2011 | 192 | $517,683 | 30 | $527,432 | 81 | 98% |
| Nov,2011 | 217 | $526,888 | 24 | $535,683 | 78 | 97% |
| Oct,2011 | 249 | $546,723 | 13 | $418,923 | 188 | 92% |
| Sep,2011 | 260 | $567,300 | 31 | $638,334 | 85 | 97% |
| Aug,2011 | 242 | $557,586 | 39 | $688,661 | 87 | 96% |
| Jul,2011 | 267 | $589,761 | 45 | $664,656 | 69 | 97% |
| Jun,2011 | 295 | $609,414 | 30 | $754,917 | 72 | 98% |
| May,2011 | 306 | $617,811 | 32 | $617,840 | 85 | 97% |







