|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Data is taken from the Garden State MLS and is reliable but not guaranteed.
Average Days on Market: 130 Average List To Sales Price Ratio:92%
Average List Price: $408,769 Average Sales Price: $349,537
| Month | # Active Listings | Avg. LP | # Sold Listings | Avg. SP | Avg. DOM |
SP/LP |
| Apr,2012 | 430 | $408,769 | 25 | $349,537 | 130 | 92% |
| Mar,2012 | 407 | $400,141 | 28 | $295,420 | 103 | 96% |
| Feb,2012 | 412 | $403,582 | 17 | $333,941 | 125 | 95% |
| Jan,2012 | 387 | $400,342 | 29 | $354,740 | 92 | 94% |
| Dec,2011 | 409 | $405,881 | 25 | $312,187 | 87 | 95% |
| Nov,2011 | 448 | $403,421 | 42 | $323,167 | 86 | 95% |
| Oct,2011 | 478 | $400,099 | 34 | $366,129 | 86 | 96% |
| Sep,2011 | 499 | $402,632 | 23 | $352,163 | 101 | 84% |
| Aug,2011 | 512 | $396,454 | 39 | $428,566 | 116 | 96% |
| Jul,2011 | 545 | $420,523 | 38 | $371,763 | 93 | 97% |
| Jun,2011 | 527 | $414,866 | 40 | $367,829 | 75 | 96% |
| May,2011 | 504 | $422,235 | 29 | $363,733 | 108 | 94% |







